Leading Wholesaler and Trader of AgroStar Heliox Insecticide 100ml, AgroStar Heliox Insecticide 1Ltr, AgroStar Heliox Insecticide 250ml and AgroStar Heliox Insecticide 500ml from Bareilly.
Business Type | Supplier, Trader |
State | Liquid |
Country of Origin | India |
Packaging Size | 100ml |
Packaging Type | Plastic Bottle |
Brand Name | AgroStar |
Chemical Composition | Profenofos 40% + Cypermethrin 4% EC |
Dosage | Cotton (Bollworm Complex): 400-600 Ml/acre |
Method of Application | Spray |
Spectrum | Bollworm Complex |
Compatibility | Compatible with Most Chemicals |
Duration of Effect | 5 Days |
Frequency of Application | Depends On Pest Incidence or Severity of Disease |
Applicable Crops | Cotton |
Preferred Buyer From
Location | Anywhere in India |
Effective Against Multiple Pest At Once
Special Remark
The information provided here is for reference only. Always refer to the product labels and accompanying leaflets for complete product details and directions for use.
Business Type | Supplier, Trader |
State | Liquid |
Country of Origin | India |
Packaging Size | 1Ltr |
Packaging Type | Plastic Bottle |
Brand Name | AgroStar |
Chemical Composition | Profenofos 40% + Cypermethrin 4% EC |
Dosage | Cotton (bollworm Complex): 400-600 Ml/acre |
Method of Application | Spray |
Spectrum | Bollworm Complex |
Compatibility | Compatible with Most Chemicals |
Duration of Effect | 5 Days |
Frequency of Application | Depends On Pest Incidence or Severity of Diease. |
Applicable Crops | Cotton |
Preferred Buyer From
Location | Anywhere in India |
Effective Against Multiple Pest At Once
Special Remark
The information provided here is for reference only. Always refer to the product labels and accompanying leaflets for complete product details and directions for use.
Business Type | Supplier, Trader |
State | Liquid |
Chemical Composition | Profenofos 40% + Cypermethrin 4% EC |
Dosage | Cotton (bollworm Complex): 400-600 Ml/acre |
Method of Application | Spray |
Spectrum | Bollworm Complex |
Compatibility | Compatible with Most Chemicals |
Duration of Effect | 5 Days |
Frequency of Application | Depends On Pest Incidence or Severity of Disease |
Applicable Crops | Cotton |
Preferred Buyer From
Location | Anywhere in India |
Effective Against Multiple Pest At Once
Special Remark
The information provided here is for reference only. Always refer to the product labels and accompanying leaflets for complete product details and directions for use.
Business Type | Supplier, Trader |
State | Liquid |
Country of Origin | India |
Packaging Size | 500ml |
Packaging Type | Plastic Bottle |
Brand Name | AgroStar |
Chemical Composition | Profenofos 40% + Cypermethrin 4% EC |
Dosage | Cotton (bollworm Complex): 400-600 Ml/acre |
Method of Application | Spray |
Spectrum | Bollworm Complex |
Compatibility | Compatible with Most Chemicals |
Duration of Effect | 5 Days |
Frequency of Application | Depends On Pest Incidence or Severity of Disease |
Applicable Crops | Cotton |
Preferred Buyer From
Location | Anywhere in India |
Effective Against Multiple Pest At Once
Special Remark
The information provided here is for reference only. Always refer to the product labels and accompanying leaflets for complete product details and directions for use.
Hi! Simply click below and type your query.
Our experts will reply you very soon.